Molecular Search Results
Search for: P34903 in all (Fuzzy Match)
Found 773 recordings
| DICL ID | Ion Channel | Compound Function | Species | Value | References | |
|---|---|---|---|---|---|---|
| DICL_CP_0307146 | Gamma-aminobutyric acid receptor subunit alpha-3/beta-2/gamma-2S | Allosteric Modulator | Homo sapiens (Human) | EC50: 80000 nM | 10.1016/j.bcp.2018.02.015, 29454619 | |
| DICL_CP_0307160 | Gamma-aminobutyric acid receptor subunit alpha-3/beta-2/gamma-2 | Agonist | Homo sapiens (Human) | IC50: 100000 nM | 10.1016/j.lfs.2004.05.020, 15363660 | |
| DICL_CP_0307161 | Gamma-aminobutyric acid receptor subunit alpha-3/beta-2/gamma-1 | Agonist | Homo sapiens (Human) | IC50: 100000 nM | 10.1016/j.lfs.2004.05.020, 15363660 | |
| DICL_CP_0307162 | Gamma-aminobutyric acid receptor subunit alpha-3/beta-2 | Agonist | Homo sapiens (Human) | IC50: 100000 nM | 10.1016/j.lfs.2004.05.020, 15363660 | |
| DICL_CP_0307182 | Gamma-aminobutyric acid receptor subunit alpha-3/beta-3/gamma-2 | Agonist | Homo sapiens (Human) | pEC50: 4.55 | 10.1124/mol.52.6.1150, 9396785 | |
| DICL_CP_0307197 | Gamma-aminobutyric acid receptor subunit alpha-3/beta-2/gamma-2S | Agonist | Homo sapiens (Human) | EC50: 120000 nM | 10.1371/journal.pone.0120239, 25798598 | |
| DICL_CP_0307210 | Gamma-aminobutyric acid receptor subunit alpha-3/beta-2/gamma-2 | Agonist | Homo sapiens (Human) | pEC50: 2.21 | 10.1038/s41598-020-66821-0, 32572053 | |
| DICL_CP_0307227 | Gamma-aminobutyric acid receptor subunit alpha-3/beta-3/gamma-2 | Agonist | Homo sapiens (Human) | EC50: 28 nM | 10.1016/s0960-894x(01)00184-6, 11412984 | |
| DICL_CP_0307236 | Gamma-aminobutyric acid receptor subunit alpha-3/beta-2/gamma-2 | Agonist | Homo sapiens (Human) | EC50: 920 nM | 10.1016/j.ejmech.2014.07.039, 25038482 | |
| DICL_CP_0307241 | Gamma-aminobutyric acid receptor subunit alpha-3/beta-3/gamma-2 | Agonist | Homo sapiens (Human) | pKi: 7.3 | 10.1124/mol.52.6.1150, 9396785 |
0 items selected